Free company profile — no paywall, no login
IVERSEN INTERACTIVE ApS
Valby, Denmark
IVERSEN INTERACTIVE ApS, Valby, Denmark · Registration Number: 29785589 · LEI: 254900BIBX3V2FLC1T13 · Company Type: ApS · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
31.880 DKK Estimate
Corporate purpose
Der Zweck der Gesellschaft ist die Tätigkeit als Holdinggesellschaft und damit verbundene Geschäfte.
Legal structure
Selskabet tegnes af selskabets direktør.
Financials
| Indicator | 31.12.2007 | 31.12.2008 | 31.12.2009 | 31.12.2010 | 31.12.2011 | 31.12.2012 | 31.12.2013 | 31.12.2014 | 31.12.2015 | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 125.000 DKK | 147.059 DKK | 147.059 DKK | 178.571 DKK | 178.571 DKK | 178.571 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK | 156.250 DKK |
| Bilanzsumme | 521.585 DKKe | 609.671 DKKe | 546.208 DKKe | 1.338.176 DKKe | 2.896.920 DKKe | 3.854.563 DKKe | 3.313.015 DKKe | 1.854.240 DKKe | 1.745.206 DKKe | 2.591.987 DKKe | 25,1 Mio. DKKe | 13,2 Mio. DKKe | 12,4 Mio. DKKe | 10,5 Mio. DKKe | 9.476.579 DKKe | 8.640.760 DKKe | 8.154.113 DKKe | 7.571.417 DKKe | 6.459.252 DKKe |
| Gewinn | 84.779 DKKe | 232.223 DKKe | 20.619 DKKe | −229.090 DKKe | 984.973 DKKe | 1.764.973 DKKe | 44.801 DKKe | −1.011.992 DKKe | −5.649,00 DKKe | 1.122.448 DKKe | 30,9 Mio. DKKe | −9.912.459 DKKe | 1.535.524 DKKe | 76.410 DKKe | 281.531 DKKe | −392.555 DKKe | 87.685 DKKe | 46.075 DKKe | −116.684 DKKe |
| Eigenkapital | 390.663 DKKe | 512.886 DKKe | 533.505 DKKe | 804.415 DKKe | 1.789.388 DKKe | 3.016.361 DKKe | 1.765.703 DKKe | 641.982 DKKe | 464.202 DKKe | 1.579.680 DKKe | 25,1 Mio. DKKe | 13,2 Mio. DKKe | 12,3 Mio. DKKe | 10,4 Mio. DKKe | 9.358.612 DKKe | 7.930.762 DKKe | 7.879.859 DKKe | 7.125.934 DKKe | 6.035.131 DKKe |
| EK-Quote | 74,9 %e | 84,1 %e | 97,7 %e | 60,1 %e | 61,8 %e | 78,3 %e | 53,3 %e | 34,6 %e | 26,6 %e | 60,9 %e | 99,9 %e | 99,5 %e | 99,3 %e | 99 %e | 98,8 %e | 91,8 %e | 96,6 %e | 94,1 %e | 93,4 %e |
| EK-Rendite | 21,7 %e | 45,3 %e | 3,9 %e | −28,5 %e | 55 %e | 58,5 %e | 2,5 %e | −157,6 %e | −1,2 %e | 71,1 %e | 123,3 %e | −75,3 %e | 12,5 %e | 0,7 %e | 3 %e | −4,9 %e | 1,1 %e | 0,6 %e | −1,9 %e |
| Steuern | 0,00 DKKe | 0,00 DKKe | 0,00 DKKe | 0,00 DKKe | — | — | — | — | — | — | — | 17.401,00 DKKe | 21.230 DKKe | 21.516 DKKe | 82.001 DKKe | 0,00 DKKe | 0,00 DKKe | 0,00 DKKe | 0,00 DKKe |
| Steuer-Quote | 0 %e | 0 %e | 0 %e | — | — | — | — | — | — | — | — | — | 1,4 %e | 28,2 %e | 29,1 %e | — | 0 %e | 0 %e | — |
| Forderungen | 180.884 DKKe | — | — | — | 32.617 DKKe | 1.203.125 DKKe | 225,00 DKKe | — | — | 687.500 DKKe | 13,8 Mio. DKKe | 2.452.339 DKKe | 68.928 DKKe | 32.965 DKKe | 19.129,00 DKKe | 12.986,00 DKKe | 17.458,00 DKKe | 2.841,00 DKKe | — |
| Verbindlichkeiten | 130.922 DKKe | 96.785 DKKe | 12.703,00 DKKe | 533.761 DKKe | 1.107.532 DKKe | 838.202 DKKe | 1.547.312 DKKe | 1.212.258 DKKe | 1.281.004 DKKe | 1.012.307 DKKe | 18.125,00 DKKe | 68.760 DKKe | 80.425 DKKe | 104.504 DKKe | 117.967 DKKe | 709.998 DKKe | 274.254 DKKe | 445.483 DKKe | 424.121 DKKe |
| Gewinn CAGR | — | 173,9 %e | −50,7 %e | — | — | 79,2 %e | −78,7 %e | — | — | — | 2.654,9 %e | — | — | −95 %e | −57,2 %e | — | — | −47,5 %e | — |
| Kassenbestand | — | 25.392 DKKe | 38.066 DKKe | 13.988,00 DKKe | 455.113 DKKe | 3.918,00 DKKe | 531.663 DKKe | 532.000 DKKe | — | — | 1.336.914 DKKe | 709.309 DKKe | 2.811.918 DKKe | 41.183 DKKe | 1.253.751 DKKe | 7.353,00 DKKe | 4.313,00 DKKe | 152.560 DKKe | 20.185 DKKe |
| Umsatz | — | — | — | — | — | 6.250,00 DKKe | 21.500 DKKe | 8.750,00 DKKe | 7.500,00 DKKe | 7.500,00 DKKe | 28.125 DKKe | 45.025 DKKe | 49.175 DKKe | 81.088 DKKe | 31.695 DKKe | 29.600 DKKe | 29.600 DKKe | 31.880 DKKe | — |
| Umsatz CAGR | — | — | — | — | — | — | 244 %e | 18,3 %e | 6,3 %e | 4,7 %e | 6,9 %e | 50,6 %e | 60 %e | 81,3 %e | 3 %e | −10 %e | −11,9 %e | −20,8 %e | — |
| Umsatzrendite | — | — | — | — | — | — | 208,4 %e | — | −75,3 %e | — | — | — | 3.122,6 %e | 94,2 %e | 888,3 %e | −1.326,2 %e | 296,2 %e | 144,5 %e | — |
| Mitarbeiterzahl | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | — | — | — | — | — | 45.025 DKKe | — | — | — | — | — | — | — |
e = Statistical estimate, not a published figure
Network
History
Kapital: 156.250 DKK
07.03.2013 Kapital: 156.250 DKK
Kapital: 22.321 DKK
05.02.2013 Kapital: 22.321 DKK
Satzung
25.01.2013 Satzung
Kapital: 178.571 DKK
25.03.2010 Kapital: 178.571 DKK
Kapital: 147.059 DKK
02.01.2008 Kapital: 147.059 DKK
Kapital: 125.000 DKK
02.11.2006 Kapital: 125.000 DKK
Eintragung
31.10.2006 Eintragung
Direktor Andreas Iversen
31.10.2006 Direktor Andreas Borreskov Iversen
Manager Andreas Iversen
31.10.2006 Manager Andreas Borreskov Iversen
FAQ — IVERSEN INTERACTIVE ApS
- What is the LEI of IVERSEN INTERACTIVE ApS?
- The Legal Entity Identifier (LEI) of IVERSEN INTERACTIVE ApS is 254900BIBX3V2FLC1T13.
- What is the registration number of IVERSEN INTERACTIVE ApS?
- IVERSEN INTERACTIVE ApS is registered under the number 29785589 in the official register (Denmark).
- Where is IVERSEN INTERACTIVE ApS registered?
- IVERSEN INTERACTIVE ApS has its registered address in Valby, Denmark.
- Is the register extract of IVERSEN INTERACTIVE ApS free of charge?
- Yes. Eulerpool provides all company register data — including the complete record of IVERSEN INTERACTIVE ApS — completely free of charge, with no login required.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | IVERSEN INTERACTIVE ApS |
|---|---|
| legal_city | Valby |
| registration_authority_entity_id | 29785589 |
| legal_jurisdiction | DK |
| lei | 254900BIBX3V2FLC1T13 |
| entity_category | GENERAL |
| entity_legal_form_code | H8VP |
| legal_first_address_line | Valby Langgade 3 A |
| legal_postal_code | 2500 |
| headquarters_first_address_line | Valby Langgade 3 A |
| headquarters_city | Valby |
| headquarters_postal_code | 2500 |
| next_renewal_date | 1/23/2024 |
| last_update_date | 11/24/2022 |
| managing_lou | 529900T8BM49AURSDO55 |
| registration_status | ISSUED |
| validation_sources | FULLY_CORROBORATED |